|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the foreclosed homes, condos and building lots currently for sale in Southwest Florida. Cape Coral is located in Southwest Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in Cape Coral Foreclosures Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your Cape Coral Foreclosures!
Cape Coral Foreclosures Homes: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next
Cape Coral Foreclosures Condos Cape Coral Foreclosures Land
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $62,000 | 3 | 2 | 2 | 1409 | 2006 | No | Yes |
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, FORECLOSURE, Listing Information Courtesy of Realhome Services and Solutions, Inc. | ||||||||
| This freshwater canal front single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 1,409 square feet, there is a 2 car garage, parking is described as; driveway, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; laundry in residence, screened porch or lanai. Interior features include; unfurnished, combo tub & shower, carpet, tile, breakfast bar, eat-in kitchen, vaulted ceiling. Exterior features include; deck, patio, pitched roof, shingle roof. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $62,900 | 3 | 2 | 2 | 1411 | 2002 | No | No |
| City of Cape Coral, Subdivision: SE Cape Coral, Development: Cape Coral, SE Cape Coral, FORECLOSURE, Listing Information Courtesy of McWiliams Buckley and Associates, Inc. | ||||||||
| This single family home built in 2002 has 3 bedrooms, 2 full baths, living area is approximately 1,411 square feet, total area is approximately 2,110 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 80X125X80X125, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; screened porch or lanai. Interior features include; unfurnished, shower only, carpet, tile, dining - living, vaulted ceiling, walk-in closet. Exterior features include; fence, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $63,900 | 3 | 2 | 2 | 1404 | 1989 | No | No |
| City of Cape Coral, Development: SW Cape Coral, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Century 21 Sunbelt Realty #1, Inc. | ||||||||
| This single family home built in 1989 has 3 bedrooms, 2 full baths, living area is approximately 1,404 square feet, total area is approximately 1,850 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X125X80X125, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; screened porch or lanai. Interior features include; unfurnished, shower only, tile, wood-like, high speed available, smoke detectors. Exterior features include; fence, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $63,900 | 3 | 2 | 1 | 1536 | 1986 | Yes | No |
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, FORECLOSURE, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This single family home built in 1986 has 3 bedrooms, 2 full baths, living area is approximately 1,536 square feet, total area is approximately 2,920 square feet, there is a 1 car garage, construction type is described as; wood frame, lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the West. Interior features include; unfurnished, tile, vaulted ceiling. Exterior features include; deck, fence, patio, shingle roof. The swimming pool features are below ground, concrete. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $64,000 | 3 | 2 | 1 | 1282 | 1970 | No | No |
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, FORECLOSURE, Listing Information Courtesy of Sellstate Premier Realty Network | ||||||||
| This single family home built in 1970 has 3 bedrooms, 2 full baths, living area is approximately 1,282 square feet, total area is approximately 2,020 square feet, there is a 1 bay carport, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 80X125X80X125, zoning (RES-1 - SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; screened porch or lanai. Interior features include; unfurnished, shower only, carpet, closet cabinets, foyer, high speed available, smoke detectors. Exterior features include; extra building, room for pool, storage, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $64,000 | 3 | 2 | 2 | 1680 | 1987 | No | No |
| City of Cape Coral, Development: SW Cape Coral, FORECLOSURE, Listing Information Courtesy of Realhome Services and Solutions, Inc. | ||||||||
| This single family home built in 1987 has 3 bedrooms, 2 full baths, living area is approximately 1,680 square feet, there is a 2 car garage, parking is described as; driveway, construction type is described as; wood frame, lot dimensions of approximately 80X125X80X125, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; screened porch or lanai. Interior features include; unfurnished, combo tub & shower, carpet, tile, formal dining, tray ceiling, vaulted ceiling, volume ceiling. Exterior features include; pitched roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $64,900 | 3 | 2 | 2 | 1204 | 1987 | No | No |
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, NEW LISTING, FORECLOSURE, Listing Information Courtesy of RE/MAX Realty Team | ||||||||
| This single family home built in 1987 has 3 bedrooms, 2 full baths, living area is approximately 1,204 square feet, total area is approximately 2,626 square feet, there is a 2 car garage, parking is described as; driveway, construction type is described as; wood frame, lot dimensions of approximately 90X125X90X125, the lot is described as; regular, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the East. Rooms include; open porch or lanai. Interior features include; unfurnished, combo tub & shower, carpet, tile, cathedral ceiling. Exterior features include; patio, shingle roof. Restrictions include; no commerical, no rv. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $64,900 | 3 | 2 | 2 | 1425 | 1983 | No | No |
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Schooner Bay Realty, Inc. | ||||||||
| This single family home built in 1983 has 3 bedrooms, 2 full baths, living area is approximately 1,425 square feet, total area is approximately 2,206 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X125X80X125, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the South. Interior features include; unfurnished, shower only, carpet, tile. Exterior features include; room for pool, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $64,900 | 3 | 2 | 2 | 1754 | 1973 | Yes | No |
| City of Cape Coral, Subdivision: SE Cape Coral, Development: Cape Coral, SE Cape Coral, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of McWilliams Buckley and Associates, Inc. | ||||||||
| This single family home built in 1973 has 3 bedrooms, 2 full baths, living area is approximately 1,754 square feet, total area is approximately 3,461 square feet, there is a 2 car garage, parking is described as; 2+ spaces, driveway, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 125X125X83X125, the lot is described as; corner, irregular shape, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; florida room, screened porch or lanai. Interior features include; unfurnished, shower only, pantry, carpet, concrete, tile, dining - living, walk-in closet. Exterior features include; patio, shingle roof. The swimming pool features are below ground, screened. Restrictions include; deeded. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $64,900 | 3 | 2 | 2 | 1401 | 2006 | No | No |
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, FORECLOSURE, Listing Information Courtesy of Sandals Realty | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 1,401 square feet, total area is approximately 2,128 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 90X125XX, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the Northwest. Rooms include; laundry in residence, open porch or lanai, screened porch or lanai. Interior features include; unfurnished, combo tub & shower, carpet, concrete, tile, cathedral ceiling, walk-in closet, window coverings. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $64,900 | 4 | 2 | 2 | 1757 | 2006 | No | No |
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Realty World, C Bagans 1st | ||||||||
| This single family home built in 2006 has 4 bedrooms, 2 full baths, living area is approximately 1,757 square feet, total area is approximately 2,475 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 85X125X85X125, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; screened porch or lanai. Interior features include; unfurnished, tile, smoke detectors. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $64,900 | 3 | 2 | 2 | 1418 | 2002 | No | No |
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Phelps Realty Services | ||||||||
| This single family home built in 2002 has 3 bedrooms, 2 full baths, living area is approximately 1,418 square feet, total area is approximately 2,117 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 81X125X81X125, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the East. Rooms include; screened porch or lanai. Interior features include; unfurnished, combo tub & shower, carpet, tile. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $64,900 | 3 | 2 | 2 | 1226 | 1989 | No | No |
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, FORECLOSURE, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This single family home built in 1989 has 3 bedrooms, 2 full baths, living area is approximately 1,226 square feet, total area is approximately 1,837 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; guest bath, laundry in garage, screened porch or lanai. Interior features include; unfurnished, shower only, carpet, tile, breakfast bar, dining - living, smoke detectors, window coverings. Exterior features include; fence, patio, room for pool, sprinkler auto, shingle roof. Restrictions include; no commerical, no rv. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $64,900 | 3 | 2 | 2 | 1461 | 1995 | No | Yes |
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Realty World, C Bagans 1st | ||||||||
| This freshwater canal front single family home built in 1995 has 3 bedrooms, 2 full baths, living area is approximately 1,461 square feet, total area is approximately 2,536 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 80X125X80X125, zoning (R1-W - SINGLE FAMILY). The rear patio exposure is to the West. Interior features include; unfurnished, carpet, tile, cathedral ceiling. Exterior features include; shingle roof. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $64,900 | 3 | 2 | 2 | 1476 | 1992 | No | No |
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of RE/MAX Realty Team | ||||||||
| This single family home built in 1992 has 3 bedrooms, 2 full baths, living area is approximately 1,476 square feet, total area is approximately 1,901 square feet, there is a 2 car garage, parking is described as; driveway, construction type is described as; wood frame, lot dimensions of approximately 80X125X80X125, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; laundry in residence. Interior features include; unfurnished, shower only, pantry, tile, fireplace. Exterior features include; shingle roof. Restrictions include; no commerical, no rv. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $65,000 | 3 | 2 | 2 | 1650 | 1980 | No | No |
| City of Cape Coral, Subdivision: SE Cape Coral, Development: Cape Coral, SE Cape Coral, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Help U Sell Select Services | ||||||||
| This single family home built in 1980 has 3 bedrooms, 2 full baths, living area is approximately 1,650 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X125XX, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; screened porch or lanai. Interior features include; unfurnished, shower only, tile. Exterior features include; fence, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $65,000 | 3 | 2 | 2 | 1296 | 1988 | No | No |
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This single family home built in 1988 has 3 bedrooms, 2 full baths, living area is approximately 1,296 square feet, total area is approximately 1,947 square feet, there is a 2 car garage, construction type is described as; vinyl siding, wood frame, lot dimensions of approximately 80X125X80X125, zoning (R-1 - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; laundry in garage, screened porch or lanai. Interior features include; unfurnished, shower only, carpet, vinyl, built-in cabinets, cable prewire, high speed available. Exterior features include; shingle roof. Restrictions include; no rv. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $65,900 | 3 | 2 | 2 | 1408 | 2006 | No | No |
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, NEW LISTING, FORECLOSURE, Listing Information Courtesy of AAIM Realty Group, Inc. | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 1,408 square feet, total area is approximately 2,128 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; screened porch or lanai, utility room. Interior features include; unfurnished, combo tub & shower, carpet, tile, walk-in closet. Exterior features include; shingle roof. Restrictions include; deeded. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $66,900 | 3 | 2 | 2 | 1458 | 2004 | No | No |
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, POSSIBLE SELLER FINANCINGFORECLOSURE, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This single family home built in 2004 has 3 bedrooms, 2 full baths, living area is approximately 1,458 square feet, total area is approximately 2,012 square feet, there is a 2 car garage, parking is described as; 2+ spaces, driveway, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 90X125X90X125, the lot is described as; corner, regular, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; laundry in residence. Interior features include; unfurnished, combo tub & shower, carpet, vinyl, breakfast bar, dining - living, smoke detectors, vaulted ceiling, walk-in closet, window coverings. Exterior features include; room for pool, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $67,900 | 3 | 2 | 2 | 1458 | 2006 | No | No |
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Priceless Realty, Inc. | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 1,458 square feet, total area is approximately 2,155 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X125X80X125, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; screened porch or lanai. Interior features include; unfurnished, carpet, tile, vaulted ceiling, walk-in closet. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
Cape Coral Foreclosures Homes: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next
Cape Coral Foreclosures Condos Cape Coral Foreclosures Land
If you are considering the purchase of Cape Coral Foreclosures within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites:
Boat Docks and Boat Slips
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Owner/Seller Financed Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land
and the Residential Income Property (Duplex, Triplex, Quadrplex/Fourplex or 5 or More Units)
|